Brand, Randall E.
Open Protocols
Protocol Name | Investigatory Role | Biomarkers | Data Collections |
---|---|---|---|
A Prospective Study to Establish a New Onset Hyperglycemia and Diabetes (NOD) Cohort | Involved | 0 | 0 |
Biomarkers for early detection of pancreatic cancer | Involved | 0 | 1 |
Biomarkers for the Early Detection of Pancreatic Cancer | Involved | 0 | 0 |
Development of Tissue Microarray Resource for Pancreatic Cancer | Leading | 0 | 0 |
Pancreatic Cyst Biomarker Validation Study Bake Off | Leading | 23 | 0 |
Pancreatic Cystic Fluid Reference Set | Leading | 0 | 0 |
Pre-diagnostic Pancreatic Cancer Set Aside Project | Leading | 25 | 0 |
Technical and clinical validation of imaging biomarkers for early detection of pancreatic cancer | Involved | 0 | 0 |
Closed Protocols
Protocol Name | Investigatory Role | Biomarkers | Data Collections |
---|---|---|---|
A Biomarker Bakeoff in Early Stage Pancreatic Cancer | Involved | 11 | 0 |
Pancreatic Cancer Bake Off 2 | Leading | 4 | 0 |
Standard Specimen Reference Set: Pancreatic | Leading | 0 | 0 |
Publications
No publications found at the present moment.Interests
- Pancreatic Cancer
- Interested in the development of pancreatic cancer biomarkers to assist in the management of patients at high risk for pancreatic cancer development including those with hereditary disorders and pancreatic cystic lesions.
To update protocols, publications, biomarkers, or science data, please contact the Data Management and Coordinating Center.
- Site
- University of Pittsburgh
- Degree(s)
- M.D.
-
reb53@pitt.edu
- Fax
- 412-623-7828
- Person ID
-
1525
- EDRN Title
- EDRN Principal Investigator
- Note
- To update contact information, please visit the Data Management and Coordinating Center .