Zangar, Richard (Rick) C.
Open Protocols
This person has no open protocols at the present moment.Closed Protocols
Publications
Publication Name | PubMed ID | Journal |
---|---|---|
Development and validation of sandwich ELISA microarrays with minimal assay interference. | 18422355 | J Proteome Res |
ELISA microarray technology as a high-throughput system for cancer biomarker validation. | 16445349 | Expert Rev Proteomics |
Evaluation of surface chemistries for antibody microarrays. | 17718996 | Anal Biochem |
Immobilization strategies for single-chain antibody microarrays. | 18452230 | Proteomics |
Predicting protein concentrations with ELISA microarray assays, monotonic splines and Monte Carlo simulation. | 18673290 | Stat Appl Genet Mol Biol |
ProMAT: protein microarray analysis tool. | 16595561 | Bioinformatics |
Surface chemistries for antibody microarrays. | 17485349 | Front Biosci |
The nuclear factor-kappa B pathway regulates cytochrome P450 3A4 protein stability. | 18334598 | Mol Pharmacol |
-
- Site
- Pacific Northwest National Laboratory
- Degree(s)
- Ph.D.
-
richard.zangar@pnnl.gov
- Fax
- 509-371-7304
- Person ID
-
1900
- EDRN Title
- EDRN Associate Member
- Note
- To update contact information, please visit the Data Management and Coordinating Center .